| Nutrient/Compound | Guava (1 medium) | Carrot (1 medium) | Spinach (1 cup raw) |
|---|---|---|---|
| Vitamin C | 209 mg | 7 mg | 8 mg |
| Vitamin A (equiv) | 17% DV | 104% DV | 56% DV |
| Lutein+Zeaxanthin | Moderate | Low | High |
| Fiber | 3 g | 2 g | 0.7 g |
| Potassium | 14% DV | 7% DV | 5% DV |
Guava balances multiple supports in one tasty package.
But Is Guava the Missing Piece in Your Diet?
You’ve seen the science, the stories, the stats. Modern life drains your eyes—guava offers a natural counterbalance. Studies suggest consistent intake may enhance these benefits over time. What small change could you make today?